AI Model Benchmarks
More than 20 frontier models compared on intelligence, agentic coding and cost per task — GPT-5.6 Sol, Terra and Luna against Claude, Gemini, Grok, GLM, DeepSeek, Qwen, Kimi and more. Every figure is real and sourced; unpublished values are shown as “—”, never guessed.
The frontier, ranked
Artificial Analysis Intelligence Index v4.1 composite. Higher is better. GPT-5.6 models are marked.
Intelligence vs cost per task
Intelligence Index against weighted average cost (USD) per Intelligence Index task, log scale. Up-and-left is better value — the shaded region is the most attractive quadrant.
Models are plotted where Artificial Analysis has published both an Intelligence Index and a cost per task. GPT-5.6 models are ringed in white.
Knowledge work: AA-Briefcase
Artificial Analysis's benchmark of realistic knowledge-work tasks in complex projects, built by industry experts. Only the published head-to-head figures are shown.
- Rubric score
- 56%
- Analytical Quality Elo
- 1,764
- Presentation
- Strong
- Rubric score
- 42%
- Analytical Quality Elo
- 1,592
- Presentation
- Highest Presentation Elo of any model
GPT-5.6 Sol's PowerPoint, Excel and document outputs were judged the most visually attractive of any model; Claude Fable 5 leads on rubric substance and analytical quality.
Full comparison
| Model | Intelligence | Coding | Cost / task | Tokens / task | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|---|
Claude Fable 5 Anthropic · max, with fallback | 60 | 77 Claude Code | $2.75 | — | — | — | 1M |
GPT-5.6 SolNew OpenAI · max | 59 | 80 Codex | $1.04 | 15k | $5 | $30 | 1.5M |
Claude Opus 4.8 Anthropic · max | 56 | 73 Claude Code | $1.80 | — | $5 | $25 | 1M |
GPT-5.6 TerraNew OpenAI · max | 55 | 77 Codex | $0.55 | — | $2.5 | $15 | 1.5M |
GPT-5.5 OpenAI · xhigh | 55 | 76 Codex | $0.86 | 16k | $5 | $30 | 1M |
Grok 4.5 xAI · high | 54 | 76 Grok Build | $0.31 | — | $2 | $6 | — |
Claude Sonnet 5 Anthropic · max | 53 | — | $1.53 | — | $3 | $15 | 1M |
GPT-5.6 LunaNew OpenAI · max | 51 | 75 Codex | $0.21 | — | $1 | $6 | 1.5M |
GLM-5.2 Z.ai · max | 51 | 58 Claude Code | $0.32 | — | $1.4 | $4.4 | 1M |
Gemini 3.5 Flash Google | 50 | — | $0.59 | — | — | — | — |
Gemini 3.1 Pro Preview Google | 46 | 43 Gemini CLI | $0.29 | — | — | — | — |
Qwen3.7 Max Alibaba | 46 | — | $1.06 | — | — | — | — |
DeepSeek V4 Pro DeepSeek · max | 44 | 47 Claude Code | $0.04 | — | — | — | 1M |
Kimi K2.6 Kimi | 44 | — | $0.35 | — | — | — | — |
MiniMax-M3 MiniMax | 44 | — | $0.12 | — | — | — | — |
Muse Spark Meta | 43 | — | — | — | — | — | — |
GPT-5.4 mini OpenAI · xhigh | 40 | — | $0.48 | — | — | — | — |
Nemotron 3 Ultra NVIDIA | 38 | — | $0.25 | — | — | — | — |
Claude 4.5 Haiku Anthropic | 30 | — | $0.24 | — | — | — | — |
Mistral Medium 3.5 Mistral | 30 | — | $1.20 | — | — | — | — |
gpt-oss-120b OpenAI · high | 24 | — | $0.04 | — | — | — | — |
Composer 2.5 Fast Cursor | — | 52 Cursor CLI | — | — | — | — | — |
Updated 10 July 2026. Source: Artificial Analysis — Intelligence Index v4.1, Coding Agent Index and cost per Intelligence Index task (9 July 2026) — plus provider-published API pricing. Artificial Analysis. Cost per task is AA’s weighted average cost per Intelligence Index task; tokens per task is output-token usage on the same suite. Values shown as “—” are not published.
Want the story behind the numbers? Read our deep dives on GPT-5.6 Sol, Terra & Luna, Claude Opus 4.8 and GLM-5.2.
